<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Great Tools to Help You Organize Your Business and Projects from 37Signals</title>
	<atom:link href="http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/</link>
	<description>Web design and marketing tips, reviews and thoughts.</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:16:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Townsend</title>
		<link>http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/comment-page-1/#comment-61601</link>
		<dc:creator>Scott Townsend</dc:creator>
		<pubDate>Tue, 01 Jul 2008 14:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/#comment-61601</guid>
		<description>Thanks for the recommendation.  I went over and signed up for Basecamp.  Looking forward to giving it a test drive.</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation.  I went over and signed up for Basecamp.  Looking forward to giving it a test drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Salinas</title>
		<link>http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/comment-page-1/#comment-61598</link>
		<dc:creator>Mark Salinas</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/#comment-61598</guid>
		<description>Very interesting along with good detail. I might have to consider the software for the future. Thanks!</description>
		<content:encoded><![CDATA[<p>Very interesting along with good detail. I might have to consider the software for the future. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Partridge</title>
		<link>http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/comment-page-1/#comment-61445</link>
		<dc:creator>Scott Partridge</dc:creator>
		<pubDate>Tue, 27 May 2008 18:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/#comment-61445</guid>
		<description>Thanks for such great information.  I recommend for all the small businesses that want a simple to use web-based product-Clarizen.  It is well organized and gives you alerts and allows you to add documents to your projects..pretty neat!</description>
		<content:encoded><![CDATA[<p>Thanks for such great information.  I recommend for all the small businesses that want a simple to use web-based product-Clarizen.  It is well organized and gives you alerts and allows you to add documents to your projects..pretty neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Futch</title>
		<link>http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/comment-page-1/#comment-61438</link>
		<dc:creator>Harry Futch</dc:creator>
		<pubDate>Mon, 26 May 2008 22:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/#comment-61438</guid>
		<description>Thanks for the headsup on 37Signals. I&#039;m currently using the Zoho series of products and am very happy. The CRM section of Zoho is very powerful (sometimes too much so) and may have a steeper learning curve than most will. All told, though, the breadth of products and the quality of build has exceeded my expectations. For your readers who may require a bit more punch, have them check out www.zoho.com.

And for anyone who wants to drop by and comment, please visit micropreneur.wordpress.com.

Harry</description>
		<content:encoded><![CDATA[<p>Thanks for the headsup on 37Signals. I&#8217;m currently using the Zoho series of products and am very happy. The CRM section of Zoho is very powerful (sometimes too much so) and may have a steeper learning curve than most will. All told, though, the breadth of products and the quality of build has exceeded my expectations. For your readers who may require a bit more punch, have them check out <a href="http://www.zoho.com" rel="nofollow">http://www.zoho.com</a>.</p>
<p>And for anyone who wants to drop by and comment, please visit micropreneur.wordpress.com.</p>
<p>Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Maclean</title>
		<link>http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/comment-page-1/#comment-61380</link>
		<dc:creator>Leah Maclean</dc:creator>
		<pubDate>Mon, 19 May 2008 22:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/#comment-61380</guid>
		<description>Well done on writing a post that caught the attention of the guys at 37Signals.  You&#039;re on their Product blog today!  
http://37signals.blogs.com/products/2008/05/4-great-tools-t.html
Thanks for the mention Char.</description>
		<content:encoded><![CDATA[<p>Well done on writing a post that caught the attention of the guys at 37Signals.  You&#8217;re on their Product blog today!<br />
<a href="http://37signals.blogs.com/products/2008/05/4-great-tools-t.html" rel="nofollow">http://37signals.blogs.com/products/2008/05/4-great-tools-t.html</a><br />
Thanks for the mention Char.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Nealson</title>
		<link>http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/comment-page-1/#comment-61345</link>
		<dc:creator>Bob Nealson</dc:creator>
		<pubDate>Wed, 14 May 2008 12:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/4-great-tools-to-help-you-organize-your-business-and-projects-from-37signals/#comment-61345</guid>
		<description>37 Signals may be good for somebody, but the truth is they don&#039;t fit every business :(
I&#039;ve tried Basecamp, but it lacked the features I needed, stuff like Gantt charts for example. I know, I know, it was designed this way and Basecamp advocates hate Gantt charts, but I find them really useful in my everyday work. I found them in &lt;a href=&quot;http://www.wrike.com&quot; rel=&quot;nofollow&quot;&gt;Wrike&lt;/a&gt;. It&#039;s an excellent tool that may be a great alternative to Basecamp if Basecamp is not what you need.</description>
		<content:encoded><![CDATA[<p>37 Signals may be good for somebody, but the truth is they don&#8217;t fit every business <img src='http://essentialkeystrokes.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
I&#8217;ve tried Basecamp, but it lacked the features I needed, stuff like Gantt charts for example. I know, I know, it was designed this way and Basecamp advocates hate Gantt charts, but I find them really useful in my everyday work. I found them in <a href="http://www.wrike.com" rel="nofollow">Wrike</a>. It&#8217;s an excellent tool that may be a great alternative to Basecamp if Basecamp is not what you need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
