<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Social Bookmarking Sites Rounding Out The SEO Formula?</title>
	<atom:link href="http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/</link>
	<description>Web design and marketing tips, reviews and thoughts.</description>
	<lastBuildDate>Fri, 10 Dec 2010 21:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mark</title>
		<link>http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/comment-page-1/#comment-15910</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 06 Sep 2007 10:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/#comment-15910</guid>
		<description>I am using a tool from &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats&lt;/a&gt; for web stats, they provide comprehensive reports. I have used others including Awstats  but like GoStats due to its simplicity.</description>
		<content:encoded><![CDATA[<p>I am using a tool from <a href="http://gostats.com" rel="nofollow">GoStats</a> for web stats, they provide comprehensive reports. I have used others including Awstats  but like GoStats due to its simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Guide</title>
		<link>http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/comment-page-1/#comment-14748</link>
		<dc:creator>Study Guide</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/#comment-14748</guid>
		<description>Social bookmarking traffic is not that appreciated with me. Stumble Upon maybe the only huge traffic driving Social bookmarking service out there that is not tech driven.

That&#039;s a shame IMO.</description>
		<content:encoded><![CDATA[<p>Social bookmarking traffic is not that appreciated with me. Stumble Upon maybe the only huge traffic driving Social bookmarking service out there that is not tech driven.</p>
<p>That&#8217;s a shame IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bradish</title>
		<link>http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/comment-page-1/#comment-14292</link>
		<dc:creator>Paul Bradish</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/#comment-14292</guid>
		<description>Social Bookmarking had definitely arrived. Since becoming more active within the Social Bookmarking community, my visitors have quadrupled. 

I encourage others to go beyond the larger social bookmarking sites and see if there are any smaller niche related ones that they can submit to. Many of these sites still use the follow attribute so PR and link weight will be assigned. :)</description>
		<content:encoded><![CDATA[<p>Social Bookmarking had definitely arrived. Since becoming more active within the Social Bookmarking community, my visitors have quadrupled. </p>
<p>I encourage others to go beyond the larger social bookmarking sites and see if there are any smaller niche related ones that they can submit to. Many of these sites still use the follow attribute so PR and link weight will be assigned. <img src='http://essentialkeystrokes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doris</title>
		<link>http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/comment-page-1/#comment-14285</link>
		<dc:creator>Doris</dc:creator>
		<pubDate>Wed, 22 Aug 2007 11:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/#comment-14285</guid>
		<description>I haven&#039;t been active with stumble upon and digg and maybe I should after reading this post. I&#039;ve worked on Sk*rt but just not sure if it&#039;s helping much - I&#039;m glad you shared about keeping stats via hostgator - I should check it out. Thanks, Char.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been active with stumble upon and digg and maybe I should after reading this post. I&#8217;ve worked on Sk*rt but just not sure if it&#8217;s helping much &#8211; I&#8217;m glad you shared about keeping stats via hostgator &#8211; I should check it out. Thanks, Char.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kher Cheng Guan</title>
		<link>http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/comment-page-1/#comment-14275</link>
		<dc:creator>kher Cheng Guan</dc:creator>
		<pubDate>Wed, 22 Aug 2007 07:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/#comment-14275</guid>
		<description>These social bookmarkers do bring in traffic to my new blog. Since I don&#039;t use keywords in my titles or content, due to my kind of blog [humor], I use them as alternatives to lure in traffic.At these social markers I can use make use of attention-grabbing titles to get my readers.</description>
		<content:encoded><![CDATA[<p>These social bookmarkers do bring in traffic to my new blog. Since I don&#8217;t use keywords in my titles or content, due to my kind of blog [humor], I use them as alternatives to lure in traffic.At these social markers I can use make use of attention-grabbing titles to get my readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Char</title>
		<link>http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/comment-page-1/#comment-14222</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Tue, 21 Aug 2007 13:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/#comment-14222</guid>
		<description>Robyn, 
I think the fact that Digg doesn&#039;t have categories for a lot of non-tech topics is why we are seeing new sites like &lt;a href=&quot;http://www.sk-rt.com&quot; rel=&quot;nofollow&quot;&gt;Sk*rt&lt;/a&gt; and other niche sites emerging.

What I found so interesting about the stats was the fact that Stumble Upon and Digg search results were grouped up with Google, Yahoo and Netscape (and most of that is social bookmarking traffic too).</description>
		<content:encoded><![CDATA[<p>Robyn,<br />
I think the fact that Digg doesn&#8217;t have categories for a lot of non-tech topics is why we are seeing new sites like <a href="http://www.sk-rt.com" rel="nofollow">Sk*rt</a> and other niche sites emerging.</p>
<p>What I found so interesting about the stats was the fact that Stumble Upon and Digg search results were grouped up with Google, Yahoo and Netscape (and most of that is social bookmarking traffic too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/comment-page-1/#comment-14221</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Tue, 21 Aug 2007 13:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/are-social-bookmarking-sites-rounding-out-the-seo-formula/#comment-14221</guid>
		<description>Though I use social bookmarks and get hits through them, Char, my sense over time is that so many more folks have come into the arena and though they bring some traffic and diggs, they don&#039;t appear to bring as much as when I first joined.  Folks also find it challenging to see categories that really fit.  For instance DIGG does not have categories for things such as Writing, PR and Marketing, HR, and areas which link to topics of moms at home, etc.  What are your thoughts?</description>
		<content:encoded><![CDATA[<p>Though I use social bookmarks and get hits through them, Char, my sense over time is that so many more folks have come into the arena and though they bring some traffic and diggs, they don&#8217;t appear to bring as much as when I first joined.  Folks also find it challenging to see categories that really fit.  For instance DIGG does not have categories for things such as Writing, PR and Marketing, HR, and areas which link to topics of moms at home, etc.  What are your thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: essentialkeystrokes.com @ 2012-05-17 06:48:31 -->
