<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Images: Generate Ideas and Attract Attention</title>
	<atom:link href="http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/</link>
	<description>Web design and marketing tips, reviews and thoughts.</description>
	<lastBuildDate>Fri, 10 Dec 2010 21:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Essence Web Design UK</title>
		<link>http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/comment-page-1/#comment-61483</link>
		<dc:creator>Essence Web Design UK</dc:creator>
		<pubDate>Fri, 06 Jun 2008 10:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/#comment-61483</guid>
		<description>Thanks for mentioning those free resources. I&#039;ve largely been using Google images to source the images I use on one of the blogs I write, and I&#039;m obviously aware that this could lead to all manner of copyright issues if found out.
You&#039;re so right about images though. If placed strategically they can help to guide the readers eyes down the page, and also beak up what might be a large and unsightly block of text.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning those free resources. I&#8217;ve largely been using Google images to source the images I use on one of the blogs I write, and I&#8217;m obviously aware that this could lead to all manner of copyright issues if found out.<br />
You&#8217;re so right about images though. If placed strategically they can help to guide the readers eyes down the page, and also beak up what might be a large and unsightly block of text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike at Pacebutler Recycling</title>
		<link>http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/comment-page-1/#comment-61452</link>
		<dc:creator>Mike at Pacebutler Recycling</dc:creator>
		<pubDate>Thu, 29 May 2008 03:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/#comment-61452</guid>
		<description>Thanks for this post and the resources you&#039;ve shared here. We&#039;ve jut started our own blog and we&#039;re dealing with a rather high bounce rate at the moment on the new pages. We observed though, that more of our visitors are staying beyond the make-or-break 5 seconds on the pages where we also posted some images. The Flickr Creative Commons search page is just fantastic. Thank you.</description>
		<content:encoded><![CDATA[<p>Thanks for this post and the resources you&#8217;ve shared here. We&#8217;ve jut started our own blog and we&#8217;re dealing with a rather high bounce rate at the moment on the new pages. We observed though, that more of our visitors are staying beyond the make-or-break 5 seconds on the pages where we also posted some images. The Flickr Creative Commons search page is just fantastic. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/comment-page-1/#comment-61357</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 16 May 2008 01:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/#comment-61357</guid>
		<description>Ruth - You hit the nail on the head. Some stock photography can cost from $5 all the way up to $100 per image. Some of the images we have from Getty go for around $50 per image. And when you factor in such prices, I&#039;d like to think that PicApp really makes sense. :)

Thanks to both of you for your comments.</description>
		<content:encoded><![CDATA[<p>Ruth &#8211; You hit the nail on the head. Some stock photography can cost from $5 all the way up to $100 per image. Some of the images we have from Getty go for around $50 per image. And when you factor in such prices, I&#8217;d like to think that PicApp really makes sense. <img src='http://essentialkeystrokes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks to both of you for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Ann Macklin</title>
		<link>http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/comment-page-1/#comment-61352</link>
		<dc:creator>Ruth Ann Macklin</dc:creator>
		<pubDate>Thu, 15 May 2008 04:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/#comment-61352</guid>
		<description>Thanks for sharing sites for free images. It can get pricey paying for images when you post 3-4 articles a week.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing sites for free images. It can get pricey paying for images when you post 3-4 articles a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Christensen</title>
		<link>http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/comment-page-1/#comment-61331</link>
		<dc:creator>James Christensen</dc:creator>
		<pubDate>Tue, 13 May 2008 02:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/images-generate-ideas-and-attract-attention/#comment-61331</guid>
		<description>You are so right... my posts with pics get much more traffic, even if they arent as good.</description>
		<content:encoded><![CDATA[<p>You are so right&#8230; my posts with pics get much more traffic, even if they arent as good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: essentialkeystrokes.com @ 2012-05-22 18:03:44 -->
