<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management Software</title>
	<atom:link href="http://essentialkeystrokes.com/project-management-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://essentialkeystrokes.com/project-management-software/</link>
	<description>Web design and marketing tips, reviews and thoughts.</description>
	<lastBuildDate>Fri, 10 Dec 2010 21:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: zapatos</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-62013</link>
		<dc:creator>zapatos</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-62013</guid>
		<description>there are other proyect management software called primavera but is more use in the construction sector, but looks better than this one... both are international but the best one came from microsoft</description>
		<content:encoded><![CDATA[<p>there are other proyect management software called primavera but is more use in the construction sector, but looks better than this one&#8230; both are international but the best one came from microsoft</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elise</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-61412</link>
		<dc:creator>Elise</dc:creator>
		<pubDate>Fri, 23 May 2008 06:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-61412</guid>
		<description>I agree with Charlene in this article... managing so many things with informal tools like Excel gets really messy really soon. 

We also felt the same frustration while trying to manage our job applications through e-mails, Excel, etc. We decided to shift to Simplicant, which made our life much easier, by giving us the same amount of organization with hiring as BaseCamp did with project management.</description>
		<content:encoded><![CDATA[<p>I agree with Charlene in this article&#8230; managing so many things with informal tools like Excel gets really messy really soon. </p>
<p>We also felt the same frustration while trying to manage our job applications through e-mails, Excel, etc. We decided to shift to Simplicant, which made our life much easier, by giving us the same amount of organization with hiring as BaseCamp did with project management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie B</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-39293</link>
		<dc:creator>Charlie B</dc:creator>
		<pubDate>Wed, 02 Jan 2008 19:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-39293</guid>
		<description>One product that has not been previously mentioned  yet yields great results is Communiclique. I have been using this VoIP PM software in my office and it has really worked wonders in terms of organization and personnel coordination.</description>
		<content:encoded><![CDATA[<p>One product that has not been previously mentioned  yet yields great results is Communiclique. I have been using this VoIP PM software in my office and it has really worked wonders in terms of organization and personnel coordination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lodestone</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-31421</link>
		<dc:creator>Lodestone</dc:creator>
		<pubDate>Sat, 01 Dec 2007 03:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-31421</guid>
		<description>Uh, free? Not anymore. $199 minimum. Bummer!</description>
		<content:encoded><![CDATA[<p>Uh, free? Not anymore. $199 minimum. Bummer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeoTalk</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-13143</link>
		<dc:creator>SeoTalk</dc:creator>
		<pubDate>Fri, 03 Aug 2007 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-13143</guid>
		<description>Hello, first of all let me give you my congrats cause your blog has a lot of usefull a good information (now iÂ´m a feed subscriber) I only has use MS Project but now i will try the AactiveCollab

Thanks for your writing!</description>
		<content:encoded><![CDATA[<p>Hello, first of all let me give you my congrats cause your blog has a lot of usefull a good information (now iÂ´m a feed subscriber) I only has use MS Project but now i will try the AactiveCollab</p>
<p>Thanks for your writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-13140</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 03 Aug 2007 15:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-13140</guid>
		<description>I use &lt;a href=&quot;http://www.huddle.net&quot; rel=&quot;nofollow&quot;&gt;Huddle&lt;/a&gt; for project management. The totally free version allows you to share project documents with up to 5 people in one team. The paid packages store all document versions so you never lose track of work and allow more projects, users and storage space. Great tool, give it a try!</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.huddle.net" rel="nofollow">Huddle</a> for project management. The totally free version allows you to share project documents with up to 5 people in one team. The paid packages store all document versions so you never lose track of work and allow more projects, users and storage space. Great tool, give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Char</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-13137</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Fri, 03 Aug 2007 14:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-13137</guid>
		<description>Kian Ann - do you have projects going that involve multiple team members with tasks or is it just your stuff? Excel has worked well as long as it has just been me, but I&#039;m not sure if I can make it work for project management going forward.

Lifesperspective - another vote for Excel. You are right, even the best tools won&#039;t help unless you actually use them consistently!

Adam - let me know if you try ActiveCollab. I am going to give it a go - but probably not until September.</description>
		<content:encoded><![CDATA[<p>Kian Ann &#8211; do you have projects going that involve multiple team members with tasks or is it just your stuff? Excel has worked well as long as it has just been me, but I&#8217;m not sure if I can make it work for project management going forward.</p>
<p>Lifesperspective &#8211; another vote for Excel. You are right, even the best tools won&#8217;t help unless you actually use them consistently!</p>
<p>Adam &#8211; let me know if you try ActiveCollab. I am going to give it a go &#8211; but probably not until September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kayce : Monk At Work</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-13126</link>
		<dc:creator>Adam Kayce : Monk At Work</dc:creator>
		<pubDate>Fri, 03 Aug 2007 12:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-13126</guid>
		<description>ActiveCollab looks interesting... I&#039;ve used a simple system of  mapping my projects visually (I wrote about it &lt;a href=&quot;http://monkatwork.com/2007/04/12/wheres-the-fire-in-your-work/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;), and paper to-do lists (two or three items a day).  But I still have the nagging suspicion that some things may be falling in the cracks...

But Lifesperspective is right on, I&#039;d say.  Eliminate inefficiences before investing (time, $) in a bigger system to handle them!</description>
		<content:encoded><![CDATA[<p>ActiveCollab looks interesting&#8230; I&#8217;ve used a simple system of  mapping my projects visually (I wrote about it <a href="http://monkatwork.com/2007/04/12/wheres-the-fire-in-your-work/" rel="nofollow">here</a>), and paper to-do lists (two or three items a day).  But I still have the nagging suspicion that some things may be falling in the cracks&#8230;</p>
<p>But Lifesperspective is right on, I&#8217;d say.  Eliminate inefficiences before investing (time, $) in a bigger system to handle them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifesperspective</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-13115</link>
		<dc:creator>Lifesperspective</dc:creator>
		<pubDate>Fri, 03 Aug 2007 09:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-13115</guid>
		<description>well, i&#039;m doing project management as my day-job and personally, no software seems to be as good as Excel. Basically, project management is all about being organized and disciplined and no software can ever help you if you yourself do not religiously update and capture the information. Thus, IMHO, save the $$$ and work on being disciplined and systematic :)</description>
		<content:encoded><![CDATA[<p>well, i&#8217;m doing project management as my day-job and personally, no software seems to be as good as Excel. Basically, project management is all about being organized and disciplined and no software can ever help you if you yourself do not religiously update and capture the information. Thus, IMHO, save the $$$ and work on being disciplined and systematic <img src='http://essentialkeystrokes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://essentialkeystrokes.com/project-management-software/comment-page-1/#comment-13091</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/project-management-software/#comment-13091</guid>
		<description>Char, I&#039;m still using Ms Excel - for everything! Project management, lists, accounting... thanks for the tip on ActiveCollab. :)</description>
		<content:encoded><![CDATA[<p>Char, I&#8217;m still using Ms Excel &#8211; for everything! Project management, lists, accounting&#8230; thanks for the tip on ActiveCollab. <img src='http://essentialkeystrokes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: essentialkeystrokes.com @ 2012-05-23 09:45:36 -->
