<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Tips &amp; Tools for Web Workers</title>
	<atom:link href="http://essentialkeystrokes.com/tax-tips-tools-for-web-workers/feed/" rel="self" type="application/rss+xml" />
	<link>http://essentialkeystrokes.com/tax-tips-tools-for-web-workers/</link>
	<description>Web design and marketing tips, reviews and thoughts.</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:22:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Char</title>
		<link>http://essentialkeystrokes.com/tax-tips-tools-for-web-workers/comment-page-1/#comment-64010</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/?p=882#comment-64010</guid>
		<description>If I remember right I put them under other but with a detailed description to go with them.</description>
		<content:encoded><![CDATA[<p>If I remember right I put them under other but with a detailed description to go with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://essentialkeystrokes.com/tax-tips-tools-for-web-workers/comment-page-1/#comment-64008</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/?p=882#comment-64008</guid>
		<description>Would you put these expenses for hosting, stock photo, productivity tools, etc on Schedule C under &quot;Commissions/Fees&quot; or categorize them under &quot;Other&quot;? Thanks!</description>
		<content:encoded><![CDATA[<p>Would you put these expenses for hosting, stock photo, productivity tools, etc on Schedule C under &#8220;Commissions/Fees&#8221; or categorize them under &#8220;Other&#8221;? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://essentialkeystrokes.com/tax-tips-tools-for-web-workers/comment-page-1/#comment-62835</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/?p=882#comment-62835</guid>
		<description>Great tips, thanks for the article!</description>
		<content:encoded><![CDATA[<p>Great tips, thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clichey</title>
		<link>http://essentialkeystrokes.com/tax-tips-tools-for-web-workers/comment-page-1/#comment-62825</link>
		<dc:creator>Clichey</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/?p=882#comment-62825</guid>
		<description>Though tax planning is extremely important, another aspect we should keep in mind (particularly for SME&#039;s) is to cut down on cost. For the very same purpose using an online invoicing application to generate invoices reduces cost dramatically. Though I have been using http://www.invoicera.com/ for my business, there are many other similar applications as well.

Cheers</description>
		<content:encoded><![CDATA[<p>Though tax planning is extremely important, another aspect we should keep in mind (particularly for SME&#8217;s) is to cut down on cost. For the very same purpose using an online invoicing application to generate invoices reduces cost dramatically. Though I have been using <a href="http://www.invoicera.com/" rel="nofollow">http://www.invoicera.com/</a> for my business, there are many other similar applications as well.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marke</title>
		<link>http://essentialkeystrokes.com/tax-tips-tools-for-web-workers/comment-page-1/#comment-62806</link>
		<dc:creator>marke</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/?p=882#comment-62806</guid>
		<description>nice article, good timing.  i recently hooked up with mint.com, and are blown away on how great it is.  anyone looking into organizing finances should give that service a whirl.

and, its free.</description>
		<content:encoded><![CDATA[<p>nice article, good timing.  i recently hooked up with mint.com, and are blown away on how great it is.  anyone looking into organizing finances should give that service a whirl.</p>
<p>and, its free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inspirationbit</title>
		<link>http://essentialkeystrokes.com/tax-tips-tools-for-web-workers/comment-page-1/#comment-62805</link>
		<dc:creator>inspirationbit</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/?p=882#comment-62805</guid>
		<description>great tips, Char. Thanks for putting them together for us. I&#039;m too collecting all the receipts in one box and then once a year going through them, but now I think for the next year I should start filing them as they come into my spreadsheet from the beginning rather than piling them up. 

I hate this tax paperwork, so far I&#039;m happy with my accountant whom I meet once a year, give him all my papers, tax-related info, expenses, and he files the taxes on my behalf through his system, and gets back to me with the copy of my tax file. I pay him only $150 which I&#039;m also deducting as a business expense.
I too should look into trying FreshBooks, everyone is raving about them.</description>
		<content:encoded><![CDATA[<p>great tips, Char. Thanks for putting them together for us. I&#8217;m too collecting all the receipts in one box and then once a year going through them, but now I think for the next year I should start filing them as they come into my spreadsheet from the beginning rather than piling them up. </p>
<p>I hate this tax paperwork, so far I&#8217;m happy with my accountant whom I meet once a year, give him all my papers, tax-related info, expenses, and he files the taxes on my behalf through his system, and gets back to me with the copy of my tax file. I pay him only $150 which I&#8217;m also deducting as a business expense.<br />
I too should look into trying FreshBooks, everyone is raving about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randa Clay</title>
		<link>http://essentialkeystrokes.com/tax-tips-tools-for-web-workers/comment-page-1/#comment-62804</link>
		<dc:creator>Randa Clay</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/?p=882#comment-62804</guid>
		<description>Great post. Perfect timing. I&#039;m only a couple of years into this, and am always looking for better ways to manage and organize. I&#039;ve been just using Excel, but might think about trying FreshBooks.</description>
		<content:encoded><![CDATA[<p>Great post. Perfect timing. I&#8217;m only a couple of years into this, and am always looking for better ways to manage and organize. I&#8217;ve been just using Excel, but might think about trying FreshBooks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
