<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter, MicroMedia and the Super Bowl</title>
	<atom:link href="http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/feed/" rel="self" type="application/rss+xml" />
	<link>http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/</link>
	<description>Web design and marketing tips, reviews and thoughts.</description>
	<pubDate>Thu, 20 Nov 2008 22:39:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48705</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48705</guid>
		<description>I wanted to inform you that Josh Bernoff went to great pains to do analysis on the 2000+ replies, and has compiled, rated and ranked

you can now see the top ranked ads according to the twitter users who participated in twitterbowl

http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html</description>
		<content:encoded><![CDATA[<p>I wanted to inform you that Josh Bernoff went to great pains to do analysis on the 2000+ replies, and has compiled, rated and ranked</p>
<p>you can now see the top ranked ads according to the twitter users who participated in twitterbowl</p>
<p><a href="http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html" rel="nofollow">http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Cancino</title>
		<link>http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48311</link>
		<dc:creator>M. Cancino</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48311</guid>
		<description>We just posted our 4th annual study of how well super bowl advertisers integrated online and offline advertising - we'll be writing more about this on our &lt;a href="http://www.searchviews.com" rel="nofollow"&gt;blog&lt;/a&gt;, but the preliminary findings are already up on our site: &lt;a href="http://reprisemedia.com/scorecard.aspx" rel="nofollow"&gt;Super Bowl XLII Scorecard&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We just posted our 4th annual study of how well super bowl advertisers integrated online and offline advertising - we&#8217;ll be writing more about this on our <a href="http://www.searchviews.com" rel="nofollow">blog</a>, but the preliminary findings are already up on our site: <a href="http://reprisemedia.com/scorecard.aspx" rel="nofollow">Super Bowl XLII Scorecard</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Char</title>
		<link>http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48193</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Mon, 04 Feb 2008 16:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48193</guid>
		<description>Kristen - Most of the ads were just not memorable. I am actually surprised that some companies, like SalesGenie even had the $$ to pay for the ad spot.

RT - Coke had my favorite ad last year, too. The more I think about it though, the Victoria's Secret ad was really well done and well placed.</description>
		<content:encoded><![CDATA[<p>Kristen - Most of the ads were just not memorable. I am actually surprised that some companies, like SalesGenie even had the $$ to pay for the ad spot.</p>
<p>RT - Coke had my favorite ad last year, too. The more I think about it though, the Victoria&#8217;s Secret ad was really well done and well placed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT Herwig</title>
		<link>http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48191</link>
		<dc:creator>RT Herwig</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48191</guid>
		<description>I thought the COKE "Parade Balloons" was not only the best ad of the game, but the best ad I had seen in a very long time.  Kudos to W+K.

RT</description>
		<content:encoded><![CDATA[<p>I thought the COKE &#8220;Parade Balloons&#8221; was not only the best ad of the game, but the best ad I had seen in a very long time.  Kudos to W+K.</p>
<p>RT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen King</title>
		<link>http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48166</link>
		<dc:creator>Kristen King</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://essentialkeystrokes.com/twitter-micromedia-and-the-super-bowl/#comment-48166</guid>
		<description>Char, I agree. For me, the best one was the Clydesdale, which was actually quite good, but not a single other one stuck out to me. I barely remember the others you mentioned! And think how much money those advertisers spent... What a shame.

kk</description>
		<content:encoded><![CDATA[<p>Char, I agree. For me, the best one was the Clydesdale, which was actually quite good, but not a single other one stuck out to me. I barely remember the others you mentioned! And think how much money those advertisers spent&#8230; What a shame.</p>
<p>kk</p>
]]></content:encoded>
	</item>
</channel>
</rss>
